Formatting Dates YYYY-MM-DD

Created with Raphaƫl 2.1.201,0002,0003,0004,0002012-09-302012-09-282012-09-262012-09-242012-09-222012-09-202012-09-182012-09-162012-09-142012-09-122012-09-10
2012-10-01
Licensed: 3,407
SORN: 660
  1. /* data stolen from http://howmanyleft.co.uk/vehicle/jaguar_'e'_type */
  2. var day_data = [
  3. {"period": "2012-10-01", "licensed": 3407, "sorned": 660},
  4. {"period": "2012-09-30", "licensed": 3351, "sorned": 629},
  5. {"period": "2012-09-29", "licensed": 3269, "sorned": 618},
  6. {"period": "2012-09-20", "licensed": 3246, "sorned": 661},
  7. {"period": "2012-09-19", "licensed": 3257, "sorned": 667},
  8. {"period": "2012-09-18", "licensed": 3248, "sorned": 627},
  9. {"period": "2012-09-17", "licensed": 3171, "sorned": 660},
  10. {"period": "2012-09-16", "licensed": 3171, "sorned": 676},
  11. {"period": "2012-09-15", "licensed": 3201, "sorned": 656},
  12. {"period": "2012-09-10", "licensed": 3215, "sorned": 622}
  13. ];
  14. Morris.Line({
  15. element: 'graph',
  16. data: day_data,
  17. xkey: 'period',
  18. ykeys: ['licensed', 'sorned'],
  19. labels: ['Licensed', 'SORN']
  20. });